(B1 / X3 / B15)-17 Cycloid reducer (0.75/1.1/1.5/2.2/KW)

Product Description

Cycloid_reducer.pdf                                Cycloid_reducer(JBT2982).pdf


Model

Single Stage: XW(D) /  BW(Y) / XW(D) / BW(Y) / JXJW / XL(D) / JXJL / BL(Y) / BY(Y)     

Double Dtage: XWE(D) /  BWE(Y) / JXJWE / XLE(D) / JXJLE / BLE(Y) 

(B1 / X3 / B15)-9 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-11 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-13 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-15 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-17 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-23 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-25 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-29 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-35 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-43 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-46 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-59 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-71 Cycloid reducer (0.75/1.1/1.5/2.2/KW)
(B1 / X3 / B15)-87 Cycloid reducer (0.75/1.1/1.5/2.2/KW)

Product Inquiry