1000kw
1000KW diesel generator set
30 days (1-300 pieces)
T/T
Standard export plywood box
Ningbo / Shanghai Port
One year
WGT
Zhejiang, China
SKU: | |
---|---|
Availability: | |
Quantity: | |
Technical parameters of 1000KW diesel generator set
Unit Type | Brand | Engine model | Air intake method | Cylinder | Bore stroke mm | Fuel consumption | Dimensions L*W*H | Unit weight |
WG-1000 | Shen Dong | SDNTV1000 | Turbocharged | 12 | 200*210 | ≤209 | 5080*1860*2620 | 10270 |
WG-900 | Shen Dong | SDV956 | Turbocharged | 12 | 200*210 | ≤209 | 4120*1460*2380 | 6580 |
WG-1000 | Perkins | 4012-46TWG2A | Turbocharged | 12 | 160*190 | ≤190 | 4770*1780*2500 | 9060 |
WG-1000 | Benz | 12V4000G21R | Turbocharged | 12 | 165*190 | ≤205 | 6150*2150*2400 | 12000 |
WG-900 | Benz | 18V2000G65 | Turbocharged | 18 | 165*190 | ≤205 | 4750*2000*2380 | 9000 |
WG-1000 | Ji Chai | A12V190ZLD | Turbocharged | 12 | 190*215 | ≤205 | 5900*2040*2750 | 13000 |
WG-900 | Ji Chai | Z12V190BD7 | Turbocharged | 12 | 190*210 | ≤205 | 5960*2000*2820 | 12500 |
WG-1000 | Cummins | KTA38-G9 | Turbocharged | 12 | 159*159 | ≤213 | 4800*1800*2400 | 9000 |
700KW diesel generator set,800KW diesel generator set,1000KW diesel generator set
Technical parameters of 1000KW diesel generator set
Unit Type | Brand | Engine model | Air intake method | Cylinder | Bore stroke mm | Fuel consumption | Dimensions L*W*H | Unit weight |
WG-1000 | Shen Dong | SDNTV1000 | Turbocharged | 12 | 200*210 | ≤209 | 5080*1860*2620 | 10270 |
WG-900 | Shen Dong | SDV956 | Turbocharged | 12 | 200*210 | ≤209 | 4120*1460*2380 | 6580 |
WG-1000 | Perkins | 4012-46TWG2A | Turbocharged | 12 | 160*190 | ≤190 | 4770*1780*2500 | 9060 |
WG-1000 | Benz | 12V4000G21R | Turbocharged | 12 | 165*190 | ≤205 | 6150*2150*2400 | 12000 |
WG-900 | Benz | 18V2000G65 | Turbocharged | 18 | 165*190 | ≤205 | 4750*2000*2380 | 9000 |
WG-1000 | Ji Chai | A12V190ZLD | Turbocharged | 12 | 190*215 | ≤205 | 5900*2040*2750 | 13000 |
WG-900 | Ji Chai | Z12V190BD7 | Turbocharged | 12 | 190*210 | ≤205 | 5960*2000*2820 | 12500 |
WG-1000 | Cummins | KTA38-G9 | Turbocharged | 12 | 159*159 | ≤213 | 4800*1800*2400 | 9000 |
700KW diesel generator set,800KW diesel generator set,1000KW diesel generator set
View PDF catalog online | ||
WGT.Generator setSD.pdf | WGT.Generator set-HZ.pdf | WGT.Generator set-JS.pdf |
View PDF catalog online | ||
WGT.Generator setSD.pdf | WGT.Generator set-HZ.pdf | WGT.Generator set-JS.pdf |