1500kw
1500KW diesel generator set
30 days (1-300 pieces)
T/T
Standard export plywood box
Ningbo / Shanghai Port
One year
WGT
Zhejiang, China
SKU: | |
---|---|
Availability: | |
Quantity: | |
Technical parameters of 1500KW diesel generator set
Unit Type | Brand | Engine model | Air intake method | Cylinder | Bore stroke mm | Fuel consumption | Dimensions L*W*H | Unit weight |
WG-1500 | Benz | 12V4000G63 | Turbocharged | 12 | 165*190 | ≤205 | 6150*2150*2400 | 14000 |
WG-1400 | Benz | 12V4000G23 | Turbocharged | 12 | 165*190 | ≤205 | 6150*2150*2400 | 13000 |
WG-1500 | Yuchai | YC12VC2270L-D20 | Turbocharged | 12 | 200*210 | ≤200 | 5080*1900*2620 | 11280 |
WG-1500 | Jichai | H12V190ZLD | Air-to-air cold | 12 | 190*215 | ≤205 | 6520*2570*3150 | 18000 |
WG-1480 | Perkins | 4016TAG1A | Air-to-air cold | 16 | 160*190 | ≤190 | 5900*2250*3260 | 11038 |
WG-1350 | Yuchai | YC12VC2070L-D20 | inhale naturally | 12 | 200*210 | ≤200 | 5080*1890*2620 | 10550 |
Silent generator set,Automated generator set,Mobile generator set
Technical parameters of 1500KW diesel generator set
Unit Type | Brand | Engine model | Air intake method | Cylinder | Bore stroke mm | Fuel consumption | Dimensions L*W*H | Unit weight |
WG-1500 | Benz | 12V4000G63 | Turbocharged | 12 | 165*190 | ≤205 | 6150*2150*2400 | 14000 |
WG-1400 | Benz | 12V4000G23 | Turbocharged | 12 | 165*190 | ≤205 | 6150*2150*2400 | 13000 |
WG-1500 | Yuchai | YC12VC2270L-D20 | Turbocharged | 12 | 200*210 | ≤200 | 5080*1900*2620 | 11280 |
WG-1500 | Jichai | H12V190ZLD | Air-to-air cold | 12 | 190*215 | ≤205 | 6520*2570*3150 | 18000 |
WG-1480 | Perkins | 4016TAG1A | Air-to-air cold | 16 | 160*190 | ≤190 | 5900*2250*3260 | 11038 |
WG-1350 | Yuchai | YC12VC2070L-D20 | inhale naturally | 12 | 200*210 | ≤200 | 5080*1890*2620 | 10550 |
Silent generator set,Automated generator set,Mobile generator set
View PDF catalog online | ||
View PDF catalog online | ||