30KW
30KW diesel generator set
30 days (1-300 pieces)
T/T
Standard export plywood box
Ningbo / Shanghai Port
One year
WGT
Zhejiang, China
SKU: | |
---|---|
Availability: | |
Quantity: | |
Technical parameters of 30KW diesel generator set
Unit Type | Brand | Engine model | Air intake method | Cylinder | Bore stroke mm | Fuel consumption | Dimensions L*W*H | Unit weight |
WG-20 | Yuchai | YC2115D | inhale naturally | 2 | 108*115 | ≤205 | 1700*650*1200 | 700 |
WG-25 | Yuchai | YC3105D | inhale naturally | 2 | 108*115 | ≤205 | 1700*650*1200 | 700 |
WG-15 | Yuchai | YC2018D | inhale naturally | 2 | 108*115 | ≤205 | 1700*650*1200 | 700 |
WG-5 | Chang Chai | S180 | inhale naturally | 1 | 105*110 | ≤185 | 1000*650*1200 | 300 |
WG-8 | Chang Chai | S195 | inhale naturally | 1 | 100*115 | ≤185 | 1050*700*1250 | 350 |
WG-10 | Chang Chai | S1100 | inhale naturally | 1 | 105*115 | ≤185 | 1200*750*1350 | 380 |
WG-15 | Chang Chai | ZS1115 | inhale naturally | 1 | 110*115 | ≤185 | 1300*750*1350 | 450 |
WG-20 | Chang Chai | ZS1118 | inhale naturally | 1 | 125*115 | ≤185 | 1350*800*1450 | 500 |
WG-20 | Weichai | 495D | inhale naturally | 4 | 95*115 | ≤205 | 1550*700*1220 | 580 |
WG-20 | Cummins | 4B3.9-G2 | inhale naturally | 4 | 102*120 | ≤210 | 1600*750*1300 | 560 |
WG-30 | Weichai | K4100D | inhale naturally | 4 | 100*115 | ≤205 | 1580*700*1120 | 620 |
WG-30 | Perkins | 1103A-33TG1 | Turbocharged | 3 | 105*127 | ≤210 | 1570*635*1190 | 730 |
WG-30 | Cummins | 4BT3.9-G1 | Turbocharged | 4 | 102*120 | ≤210 | 1600*800*1300 | 600 |
WG-30 | Yuchai | YC2115ZD | inhale naturally | 2 | 108*115 | ≤205 | 1750*700*1250 | 150 |
Shanghai dry energy generating set,1200KW diesel generator set
Technical parameters of 30KW diesel generator set
Unit Type | Brand | Engine model | Air intake method | Cylinder | Bore stroke mm | Fuel consumption | Dimensions L*W*H | Unit weight |
WG-20 | Yuchai | YC2115D | inhale naturally | 2 | 108*115 | ≤205 | 1700*650*1200 | 700 |
WG-25 | Yuchai | YC3105D | inhale naturally | 2 | 108*115 | ≤205 | 1700*650*1200 | 700 |
WG-15 | Yuchai | YC2018D | inhale naturally | 2 | 108*115 | ≤205 | 1700*650*1200 | 700 |
WG-5 | Chang Chai | S180 | inhale naturally | 1 | 105*110 | ≤185 | 1000*650*1200 | 300 |
WG-8 | Chang Chai | S195 | inhale naturally | 1 | 100*115 | ≤185 | 1050*700*1250 | 350 |
WG-10 | Chang Chai | S1100 | inhale naturally | 1 | 105*115 | ≤185 | 1200*750*1350 | 380 |
WG-15 | Chang Chai | ZS1115 | inhale naturally | 1 | 110*115 | ≤185 | 1300*750*1350 | 450 |
WG-20 | Chang Chai | ZS1118 | inhale naturally | 1 | 125*115 | ≤185 | 1350*800*1450 | 500 |
WG-20 | Weichai | 495D | inhale naturally | 4 | 95*115 | ≤205 | 1550*700*1220 | 580 |
WG-20 | Cummins | 4B3.9-G2 | inhale naturally | 4 | 102*120 | ≤210 | 1600*750*1300 | 560 |
WG-30 | Weichai | K4100D | inhale naturally | 4 | 100*115 | ≤205 | 1580*700*1120 | 620 |
WG-30 | Perkins | 1103A-33TG1 | Turbocharged | 3 | 105*127 | ≤210 | 1570*635*1190 | 730 |
WG-30 | Cummins | 4BT3.9-G1 | Turbocharged | 4 | 102*120 | ≤210 | 1600*800*1300 | 600 |
WG-30 | Yuchai | YC2115ZD | inhale naturally | 2 | 108*115 | ≤205 | 1750*700*1250 | 150 |
Shanghai dry energy generating set,1200KW diesel generator set